Super Grip ATV tires
SUPER GRIP
ATV TIRES
GET A GOOD LOOK
Super Grip 12 Inch Alloy Wheels
| Black | |||
|---|---|---|---|
| Part Number | Size | Pattern | Offset |
| 12SG100B | 12X7 | 4/110 | 5+2 |
| 12SG110B | 12X7 | 4/110 | 5+2 |
| 12SG101B | 12X7 | 4/110 | 5+2 |
| 12SG156B | 12X7 | 4/156 | 4+3 |
| 12SG106B | 12X7 | 4/156 | 4+3 |
| 12SG137B | 12X7 | 4/137 | 5+2 |
| 12SG107B | 12X7 | 4/137 | 5+2 |
| Black Machined | |||
|---|---|---|---|
| Part Number | Size | Pattern | Offset |
| 12SG100BM | 12X7 | 4/110 | 5+2 |
| 12SG110BM | 12X7 | 4/110 | 2+5 |
| 12SG156BM | 12X7 | 4/110 | 4+3 |
| 12SG137BM | 12X7 | 4/137 | 5+2 |
Super Grip 14 Inch Alloy Wheels
| Black | |||
|---|---|---|---|
| Part Number | Size | Pattern | Offset |
| 14SG100B | 14x7 | 4/110 | 5+2 |
| 14SG110B | 14X7 | 4/110 | 2+5 |
| 14SG101B | 14x7 | 4/110 | 5+2 |
| 14SG156B | 14x7 | 4/156 | 4+3 |
| 14SG106B | 14x7 | 4/156 | 4+3 |
| 14SG137B | 14X7 | 4/137 | 5+2 |
| 14SG107B | 14X7 | 4/137 | 5+2 |
| 14SG115B | 14x7 | 4/115 | 5+2 |
| Black Machined | |||
|---|---|---|---|
| Part Number | Size | Pattern | Offset |
| 14SG100BM | 14x7 | 4/110 | 5+2 |
| 14SG110BM | 14X7 | 4/110 | 2+5 |
| 14SG101BM | 14x7 | 4/110 | 5+2 |
| 14SG156BM | 14x7 | 4/156 | 4+3 |
| 14SG106BM | 14x7 | 4/156 | 4+3 |
| 14SG137BM | 14X7 | 4/137 | 5+2 |
| 14SG107BM | 14X7 | 4/137 | 5+2 |
| 14SG115BM | 14x7 | 4/115 | 5+2 |
Super Grip Teardrop
Beadlock Wheels
| Gunmetal | |||
|---|---|---|---|
| Part Number | Size | Pattern | Offset |
| 14TD137-43-GRY | 14x7 | 4/137 | 4+3 |
| 14TD137-52-GRY | 14x7 | 4/137 | 5+2 |
| 14TD156-43-GRY | 14x7 | 4/156 | 4+3 |
| 14TD156-52-GRY | 14x7 | 4/156 | 5+2 |
Super Grip Twisted
Beadlock Wheels
| Black | |||
|---|---|---|---|
| Part Number | Size | Pattern | Offset |
| 15TW137-LT43B | 15x7 | 4/137 | 4+3 |
| 15TW137-RT43B | 15x7 | 4/137 | 4+3 |
| 15TW137-LT52B | 15x7 | 4/137 | 5+2 |
| 15TW137-RT52B | 15x7 | 4/137 | 5+2 |
| 15TW156-LT43B | 15x7 | 4/156 | 4+3 |
| 15TW156-RT43B | 15x7 | 4/156 | 4+3 |
| 15TW156-LT52B | 15x7 | 4/156 | 5+2 |
| 15TW156-RT52B | 15x7 | 4/156 | 5+2 |
| Black Machined | |||
|---|---|---|---|
| Part Number | Size | Pattern | Offset |
| 15TW137-LT43BM | 15x7 | 4/137 | 4+3 |
| 15TW137-RT43BM | 15x7 | 4/137 | 4+3 |
| 15TW156-LT43BM | 15x7 | 4/156 | 4+3 |
| 15TW156-RT43BM | 15x7 | 4/156 | 4+3 |
| 15TW156-LT52BM | 15x7 | 4/156 | 5+2 |
| 15TW156-RT52BM | 15x7 | 4/156 | 5+2 |
Super Grip Hardware
| Center Caps | |
|---|---|
| Part Number | Description |
| SG-CAP110B | Black Center Cap: 4/110 |
| SG-CAP110CA | Chrome Center Cap: 4/110 |
| SG-CAP156/137B | Black Center Cap: 4/156-137 |
| SG-CAP156/137CA | Chrome Center Cap: 4/156-137 |
| Lug Nuts & Keys | |
| Part Number | Description |
| SG-LUG1CA | Chrome 10x1.25mm w/ 14mm hex, beveled |
| SG-LUG1BLK | Black chromed 10x1.25mm w/ 14mm hex, beveled |
| SG-LUG5 | Chrome 12x1.50mm w/ 17mm hex, beveled |
| SG-LUG8 | Chrome 12x1.25mim w/ 17mm hex, beveled |
| SG-LUG3CA | Chrome 3/8" 24 w/ 14mm hex, beveled |
| SG-LUG3BLK | Black chrome 3/8" 24 w/ 14mm hex, beveled |
| SG-LUG12CA | Chrome spline drive 12 x1.50mm thread pitch |
| SG-LUG12BLK | Black chrome spline drive 12 x1.50mm thread pitch |
| SG-LUG11CA | Chrome spline drive 12 x 1.25mm thread pitch |
| SG-LUG-KEY | Key socket 6 spline |
| Valve Stems | |
| Part Number | Description |
| VALVE-BLK | Black Valve Stem (short) |
| VALVE-CA | Chrome Valve Stem (short) |